EUreka3D-XR Editorials
The editorial plan for EUreka3D-XR was to publish a minimum of 5 editorials on Europeana and 5 articles on Europeana Pro, including blogposts, galleries and stories. The new website of the common European data space for cultural heritage, launched in 2025, is also used to publish editorials.
All Europeana editorials from EUreka3D initiative are also accessible at: https://www.europeana.eu/en/eureka3d
| THEME | CHANNEL | TYPE | DATE |
| EUreka3D XR Pro page | Europeana Pro | page | January 2025 |
| EUreka3d XR event page (by Europeana) | Europeana Pro | events page | February 2025 |
| Rundown of events in 2025 (by Europeana) | Europeana Pro | events page | May 2025 |
| Terminology on VR/XR/AR applications (by Bibracte) | Europeana Pro | blog | June 2025 |
| History of the Girona walls (by CRDI), also available in different languages (CAT, ESP, IT, NL, FR) | Europeana | story | September 2025 |
| History of San Neophytos (by CUT) | Europeana | story | December 2025 |
| Rundown of events in 2026 (by Europeana) | Europeana Pro | events page | January 2026 |
| The rapturing frescoes of Saint Neophytos’ enkleistra (by PHC) | Europeana | gallery | December 2025 |
| The heroines of Santa Barbara (by CRDI) | Europeana | story | March 2026 |
| The historical walls of Girona (by CRDI) | Europeana | gallery | March 2026 |
| The Hidden Side of Bibracte Oppidum (by Bibracte) | Europeana | gallery | April 2026 |
| A Gaulish public space: the PC15 terrace of the Bibracte oppidum (by Bibracte) | Europeana | gallery | April 2026 |
| A large Roman house: domus PC1 at the Bibracte oppidum (by Bibracte) | Europeana | gallery | April 2026 |
| An archaeological field school: domus PC2 at the Bibracte oppidum (by Bibracte) | Europeana | gallery | April 2026 |
| EUreka3D-XR Capacity Building (by Europeana) | Data Space website | story | May 2026 |
| EUreka3D-XR Toolbox (by imec, PHC, meemoo) | Data Space website | story | May 2026 |
| EUreka3D and Twin.it! 3D digitisation campaign (by PHC) | Europeana | gallery | June 2026 |
| Project’s wrapup post (by PHC) | Data Space website | story | June 2026 |
| Gallery of new 3D objects ingested through EUreka3D-XR (by PHC) | Europeana | gallery | June 2026 |
| The hidden side of Bibracte – How augmented reality reveals invisible Iron Age heritage (by Bibracte) | Europeana | story | July 2026 |

